Selection Guide For Respirators
| Pollutant/Contaminant | Filter class | Pollutant/Contaminant | Filter class |
|---|---|---|---|
| Aluminum fume | P2 | Nickel | P3 |
| Aluminum dust | P2 | Pesticides | P2 |
| Asbestos | P2 | Fungal spores | P2 |
| Aspestos > 50.000 fibers per m3 | P3 | Platinum | P3 |
| Bacteria (risk group 2) | P2 | Pollen | P2 |
| Cotton dust | P2 | Quartz | P2 |
| Concrete | P2 | Fume | P2 |
| Lead dust | P2 | Rust | P1 |
| Calcium oxide | P2 | Antirust coating | P2 |
| Chrome fume | P3 | Antirust coating with chromates | P3 |
| Diesel exhaust particulates | P2 | Sulfuric acid | P3 |
| Ferric oxides | P2 | Welding fume in general | P2 |
| Paint/Lacquer | P2 | Silver | P3 |
| Paint/Lacquer with chromates | P3 | Silicon carbide | P2 |
| Flax | P2 | Filler/priming material | P1 |
| Glass fiber/mineral wool | P2 | Steel | P2 |
| Graphite | P2 | Steel anti-fouling-lacquers | P3 |
| Wood dust | P2 | Steel, high-alloyed | P3 |
| Copper fume | P2 | Stone | P1 |
| Copper dust | P2 | Stone with quartz content | P2 |
| Soldering | P2 | Talc | P2 |
| Magnesium oxide | P2 | Viruses/bacteria (risk group 3) | P3 |
| Brickwork | P2 | Cement | P2 |
| Flour dust | P2 | Zinc oxide fume | P2 |
| Waste sorting | P3 | Tin | P2 |
The filter classes indicated in the table above are minimum requirements. It is the user's responsibility to check whether the use respirators comply with the requirements regarding hazardous substance and its concentration.


